NMRA Achievement Program: Who has earned what
The NMRA Achievement Program is a program that NMRA defines as "a travel guide, to help you on your journey through the world of model railroading. The AP also provides incentive to learn and master the many crafts and skills necessary in the hobby of model railroading". It gives the participants an excellent way of learning new methods and techniques in model building and also gives a great opportunity to learn from other modelers. The ultimate goal within the program is to reach the Master Model Railroader (MMR) level.
The Golden Spike Award is the entry level to the Achievement Program. It is "designed to demonstrate familiarity with different areas of the hobby, rather than expertise in a particular area".
- Arizona Division has its own listing of their AP progress on their website (click on "Click Here" under the heading The Program)
- Cajon Division has its own listing of their AP progress on their website
- Los Angeles Division
- San Diego Division
MMR and Achievement Certificates for members in the Los Angeles Division
MMR | Year | Number | |
David Cox | 1992 | 246 | |
Mary Barstow | 1995 | 292 | |
Motive Power | Year | ||
Randy B. Wilson | 1988 | ||
David Cox | 1990 | ||
Cars | Year | ||
John Bruce | 1995 | ||
Mary Barstow | 1995 | ||
Dale Jones | 1998 | ||
Structures | Year | ||
David Cox | 1992 | ||
Mary Barstow | 1995 | ||
Kevin Spady | 2018 | ||
Scenery | Year | ||
David Cox | 1992 | ||
John Bruce | 1995 | ||
Bill Flinn | 2002 | ||
Kevin Spady | 2018 | ||
Civil Engineer | Year | ||
David Cox | 1992 | ||
Electrical | Year | ||
Ken Wilson | 1988 | ||
Mary Barstow | 1990 | ||
David Cox | 1992 | ||
Dispatcher | Year | ||
Henry Mills | 1988 | ||
Wes Scarbrough | 1990 | ||
Dave Cox, MMR | 1994 | ||
Mary Barstow | 1995 | ||
Paul Cutter | 1995 | ||
William C. Mergard | 1997 | ||
James Keena | 2015 | ||
Official | Year | ||
William C. Mergard | 1989 | ||
David Cox, MMR | 1996 | ||
Mary Barstow, MMR | 2001 | ||
Paul Cutter | 2004 | ||
Mary Barstow | 2005 | ||
Ron Tarjany | 2007 | ||
Carl Heimberger | 2009 | ||
Robert DeMoss | 2014 | ||
Pat Raymer | 2018 | ||
Volunteer | Year | ||
William A. Hoadley | 1987 | ||
Winifred Hoadley | 1987 | ||
Betty Graebner | 1992 | ||
Eric Michaelson | 1992 | ||
Harold Graebner | 1992 | ||
Ken Wilson | 1992 | ||
Lindsay Smith | 1992 | ||
Robert De Moss | 1997 | ||
John D. Oliver | 2004 | ||
Sandy Friedfeld | 2004 | ||
Carl Heimberger | 2005 | ||
Keven Spady | 2014 | ||
Mona Raymer | 2018 | ||
James L. Keena | 2018 | ||
Pat Raymer | 2019 | ||
Author | Year | ||
David Cox | 1990 | ||
Mary Barstow | 1992 | ||
John Bruce | 1995 | ||
W. Lindsay Smith | 1995 | ||
Ron Tarjany | 2007 | ||
James Keena | 2015 | ||
Kevin Spady | 2018 | ||
Golden Spike | Year | ||
Ken Josing | 1998 | ||
Robert G. DeMoss | 2000 | ||
Sandy Friedfeld | 2000 | ||
Benito Diaz | 2003 | ||
Robert Greenwood | 2003 | ||
Richard Reoval, Sr. | 2006 | ||
Charles Fisher | 2015 | ||
James Keena | 2016 | ||
Oscar Arrieta | 2018 | ||
William Marecek | 2018 | ||
Foster Rash | 2018 | ||
Kevin Spady | 2018 | ||
Lloyd Lehrer | 2021 |
MMR and Achievement Certificates for members in the San Diego Division
MMR | Year | Number | ||
Robert Schimmel | 193 | |||
Rodger Gredvig | 1994 | 218 | ||
John Sigurdson | 1995? | 236 | Deceased | |
Paul Schmitt | 2004 | 342 | ||
Don Ham | 2013 | 491 | Deceased | |
Don Fowler | 2009 | 518 | ||
Dick Roberts | 2009 | 522 | ||
Motive Power | Year | |||
Paul Schmitt | 2000 | |||
Don Ham | 2006 | |||
Dick Roberts | 2009 | |||
Don Fowler | 2009 | |||
Cars | Year | |||
Robert Schimmel | 1988 | |||
Rodger Gredvig | 1990 | |||
Structures | Year | |||
David L. Watters | 1989 | |||
Dick Roberts | 2006 | |||
Don Ham | 2007 | |||
Harold Helland | 2013 | |||
Robert Schimmel | 1987 | |||
Rodger Gredvig | 1988 | |||
Scenery | Year | |||
John Sigurdson | 1987 | |||
Rodger Gredvig | 1988 | |||
Pail Schmitt | 1995 | |||
Bill Brooks | 1998 | |||
Gordon Miller | 1998 | |||
Don Fowler | 2000 | |||
Ron Tindall | 2004 | |||
Don Ham | 2005 | |||
Dick Roberts | 2006 | |||
Civil Engineer | Year | |||
John Sigurdson | 1987 | |||
Rodger Gredvig | 1988 | |||
Paul Schmitt | 1995 | |||
Dick Roberts | 2006 | |||
Don Ham | 2006 | |||
Gordon Miller | 2006 | |||
Don Fowler | 2007 | |||
Ron Tindall | ||||
Electrical | Year | |||
John Sigurdson | 1987 | |||
Rodger Gredvig | 1988 | |||
Paul Schmitt | 1995 | |||
Don Fowler | 2004 | |||
Dick Roberts | 2006 | |||
Don Ham | 2006 | |||
Gordon Miller | 2006 | |||
Dispatcher | Year | |||
John Sigurdson | 1987 | |||
Paul Ducharme | 1987 | |||
Robert Schimmel | 1987 | |||
Rodger Gredvig | 1989 | |||
Paul Schmitt | 1996 | |||
Dick Roberts | 2006 | |||
Gordon Miller | 2006 | |||
Harold Helland | 2013 | |||
Official | Year | |||
Rodger Gredvig | 2001 | |||
Donald Fowler | 2004 | |||
Chuck Hart | 2005 | |||
Gary Robinson | 2010 | |||
Pete Steinmetz | 2012 | |||
Ben Sevier | 2013 | |||
Volunteer | Year | |||
John Sigurdson | 1989 | |||
Wes Scarbrough | 1990 | |||
Rodger Gredvig | 1995 | |||
Samuel Dale | 1995 | |||
Donald Fowler | 2002 | |||
Chuck Hart | 2005 | |||
Gordon A. Miller | 2006 | |||
Don Ham | 2007 | |||
Marco Inbody | 2007 | |||
David Balser | 2008 | |||
Gary Robinson | 2011 | |||
Pete Steinmetz | 2011 | |||
Ben Sevier | 2013 | |||
Author | Year | |||
John T. Sigurdson | 1987 | |||
Rodger Gredvig | 1987 | |||
Robert Schimmel | 1988 | |||
Robert Montague | 1989 | |||
Dick Roberts | 2001 | |||
Donald Fowler | 2004 | |||
Pete Steinmetz | 2013 | |||
Steve Harris | 2015 | |||
Richard Bale | 2016 | |||
Golden Spike | Year | |||
Gordon Miller | 1997 | |||
Mike Butler | 1997 | |||
David Balser | 1998 | |||
William Brooks | 1998 | |||
Jim Hanna | 1999 | |||
Steven Harris | 1999 | |||
Don Fowler | 2000 | |||
Don Ham | 2001 | |||
Mel Foster | 2003 | |||
Ron Tindall | 2004 | |||
Dick Roberts | 2006 | |||
Ray Inbody | 2006 | |||
Ron Tindall | 2008 | |||
Bruce Deck | 2010 | |||
Dale Minard | 2011 | |||
Wesley Noel | 2012 | |||
Timothy Foote | 2016 |
Per Harwe
Historian PSR-NMRA
Updated 04/23/2023